<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Offices of Dayna Kelly</title>
	<atom:link href="http://www.dkellyimmigrationlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkellyimmigrationlaw.com</link>
	<description>Immigration and Nationality Law</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:08:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physical Therapy Board Suspends Exams for Graduates of Certain Overseas Programs</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/07/%e2%80%a2physical-therapy-board-suspends-exams-for-graduates-of-certain-overseas-programs/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/07/%e2%80%a2physical-therapy-board-suspends-exams-for-graduates-of-certain-overseas-programs/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=426</guid>
		<description><![CDATA[The Federation of State Boards of Physical Therapy (FSBPT) announced the suspension of eligibility of graduates of physical therapy programs in certain countries to sit for the National Physical Therapy Examination (NPTE).
]]></description>
			<content:encoded><![CDATA[<p>The Federation of State Boards of Physical Therapy (FSBPT) announced the suspension of eligibility of graduates of physical therapy programs in certain countries to sit for the National Physical Therapy Examination (NPTE).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/07/%e2%80%a2physical-therapy-board-suspends-exams-for-graduates-of-certain-overseas-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2011 H-1B Cap Count Updated</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-updated-2/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-updated-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=423</guid>
		<description><![CDATA[USCIS updated its count of FY 2011 cap-subject H-1B petitions and advanced degree cap-exempt petitions receipted. As of 7/16/10, approximately 25,300 H-1B cap-subject petitions were receipted. USCIS has receipted 11,000 H-1B petitions for aliens with advanced degrees.
]]></description>
			<content:encoded><![CDATA[<p>USCIS updated its count of FY 2011 cap-subject H-1B petitions and advanced degree cap-exempt petitions receipted. As of 7/16/10, approximately 25,300 H-1B cap-subject petitions were receipted. USCIS has receipted 11,000 H-1B petitions for aliens with advanced degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-updated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2011 H-1B Cap Count</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-2/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=411</guid>
		<description><![CDATA[USCIS  updated its count of FY 2011 cap-subject H-1B petitions and advanced degree  cap-exempt petitions receipted. As of 7/9/10, approximately 24,800 H-1B  cap-subject petitions were receipted. USCIS has receipted 10,600 H-1B petitions  for aliens with advanced degrees.
]]></description>
			<content:encoded><![CDATA[<p>USCIS  updated its count of FY 2011 cap-subject H-1B petitions and advanced degree  cap-exempt petitions receipted. As of 7/9/10, approximately 24,800 H-1B  cap-subject petitions were receipted. USCIS has receipted 10,600 H-1B petitions  for aliens with advanced degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Releases August 2010 Visa Bulletin</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/07/uscis-releases-august-2010-visa-bulletin/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/07/uscis-releases-august-2010-visa-bulletin/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=406</guid>
		<description><![CDATA[On July 13, 2010, the US Department of State released the August 2010 Visa  Bulletin. To view the visa bulletin, click here.
]]></description>
			<content:encoded><![CDATA[<p>On July 13, 2010, the US Department of State released the August 2010 Visa  Bulletin. To view the visa bulletin, <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5092.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/07/uscis-releases-august-2010-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2011 H-1B Cap Count Updated</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-updated/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-updated/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=403</guid>
		<description><![CDATA[USCIS updated its count of FY 2011 cap-subject H-1B petitions and advanced degree cap-exempt petitions receipted. As of 07/02/10, approximately 24,200 H-1B cap-subject petitions were receipted. USCIS has receipted 10,400 H-1B petitions for aliens with advanced degrees.
]]></description>
			<content:encoded><![CDATA[<p>USCIS updated its count of FY 2011 cap-subject H-1B petitions and advanced degree cap-exempt petitions receipted. As of 07/02/10, approximately 24,200 H-1B cap-subject petitions were receipted. USCIS has receipted 10,400 H-1B petitions for aliens with advanced degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/07/fy-2011-h-1b-cap-count-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2011 H-1B Cap Count</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/06/fy-2011-h-1b-cap-count/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/06/fy-2011-h-1b-cap-count/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=400</guid>
		<description><![CDATA[USCIS updated its count of FY 2011 cap-subject H-1B petitions and advanced degree cap-exempt petitions receipted. As of 06/25/10, approximately 23,500 H-1B cap-subject petitions were receipted. USCIS has receipted 10,000 H-1B petitions for aliens with advanced degrees.
]]></description>
			<content:encoded><![CDATA[<p>USCIS updated its count of FY 2011 cap-subject H-1B petitions and advanced degree cap-exempt petitions receipted. As of 06/25/10, approximately 23,500 H-1B cap-subject petitions were receipted. USCIS has receipted 10,000 H-1B petitions for aliens with advanced degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/06/fy-2011-h-1b-cap-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Updates List of SEVP Approved Schools (Updated 6/16/10)</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/06/ice-updates-list-of-sevp-approved-schools-updated-61610/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/06/ice-updates-list-of-sevp-approved-schools-updated-61610/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=397</guid>
		<description><![CDATA[On 06/16/10, ICE updated its list of Student and Exchange Visitor Program approved schools. To see the current list, please click here.
]]></description>
			<content:encoded><![CDATA[<p>On 06/16/10, ICE updated its list of Student and Exchange Visitor Program approved schools. To see the current list, please <a href="http://www.ice.gov/doclib/sevis/pdf/ApprovedSchools.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/06/ice-updates-list-of-sevp-approved-schools-updated-61610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 11, 2010 H-1B Cap Count</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/06/june-11-2010-h-1b-cap-count/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/06/june-11-2010-h-1b-cap-count/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=394</guid>
		<description><![CDATA[On June 11, 2010, approximately 22,200 H-1B cap-subject petitions have been receipted by USCIS. Additionally, USCIS has receipted 9,400 H-1B petitions for aliens with advanced degrees.
]]></description>
			<content:encoded><![CDATA[<p>On June 11, 2010, approximately 22,200 H-1B cap-subject petitions have been receipted by USCIS. Additionally, USCIS has receipted 9,400 H-1B petitions for aliens with advanced degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/06/june-11-2010-h-1b-cap-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Releases July 2010 Visa Bulletin</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/06/uscis-releases-july-2010-visa-bulletin/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/06/uscis-releases-july-2010-visa-bulletin/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=385</guid>
		<description><![CDATA[On June 10, 2010, the US Department of State released the July 2010 Visa Bulletin. To view the visa bulletin, (click here.)
]]></description>
			<content:encoded><![CDATA[<p>On June 10, 2010, the US Department of State released the July 2010 Visa Bulletin. To view the visa bulletin, (<a href="http://travel.state.gov/visa/bulletin/bulletin_5019.html" target="_blank">click here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/06/uscis-releases-july-2010-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Visa Bulletin Released</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/06/june-visa-bulletin-released/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/06/june-visa-bulletin-released/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=380</guid>
		<description><![CDATA[On May 10, 2010, the U.S. Department of State released the June 2010 visa bulletin. To view the bulletin, click here.
 
]]></description>
			<content:encoded><![CDATA[<p>On May 10, 2010, the U.S. Department of State released the June 2010 visa bulletin. To view the bulletin, click <a title="June 2010 Visa Bulletin" href="http://www.travel.state.gov/visa/bulletin/bulletin_4879.html">here</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/06/june-visa-bulletin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
