<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Offices of Dayna Kelly</title>
	<atom:link href="http://www.dkellyimmigrationlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkellyimmigrationlaw.com</link>
	<description>Immigration and Nationality Law</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:18:15 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H-1B Cap</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/03/h-1b-cap/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/03/h-1b-cap/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=351</guid>
		<description><![CDATA[Each year, Congress sets a numerical limitation or “cap” on certain nonimmigrant visa classifications, including visas in the H-1B category. Some H-1B beneficiaries and petitioners are exempt from the cap. The current annual limit on the H-1B visa category for those that are not exempt is 65,000. As of December 21, 2009, US Citizenship and [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, Congress sets a numerical limitation or “cap” on certain nonimmigrant visa classifications, including visas in the H-1B category. Some H-1B beneficiaries and petitioners are exempt from the cap. The current annual limit on the H-1B visa category for those that are not exempt is 65,000. <strong>As of December 21, 2009</strong>, US Citizenship and Immigration Services (“CIS”) has received sufficient petitions to reach the statutory cap for fiscal year 2010. CIS will accept H-1B petitions for fiscal year 2011 beginning April 1, 2010. For more information, please click <a title="USCIS Cap Count for H-1B" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=138b6138f898d010VgnVCM10000048f3d6a1RCRD&amp;vgnextchannel=73566811264a3210VgnVCM100000b92ca60aRCRD">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/03/h-1b-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Releases March Visa Bulletin</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/02/uscis-releases-march-visa-bulletin/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/02/uscis-releases-march-visa-bulletin/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=347</guid>
		<description><![CDATA[On February 5, 2010, the US Department of State released the March 2010 Visa Bulletin. To view the visa bulletin, click here.
]]></description>
			<content:encoded><![CDATA[<p>On February 5, 2010, the US Department of State released the March 2010 Visa Bulletin. To view the visa bulletin, click <a title="USCIS March Via Bulletin" href="http://www.travel.state.gov/visa/frvi/bulletin/bulletin_4659.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/02/uscis-releases-march-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Releases February Visa Bulletin</title>
		<link>http://www.dkellyimmigrationlaw.com/2010/01/uscis-releases-february-visa-bulletin/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2010/01/uscis-releases-february-visa-bulletin/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=345</guid>
		<description><![CDATA[On January 8, 2010, the US Department of State released the February 2010 Visa Bulletin. To view the visa bulletin, click here.
 
 
]]></description>
			<content:encoded><![CDATA[<p>On January 8, 2010, the US Department of State released the February 2010 Visa Bulletin. To view the visa bulletin, click <a href="http://www.travel.state.gov/visa/frvi/bulletin/bulletin_4611.html" target="_blank">here</a>.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2010/01/uscis-releases-february-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of State Releases January Visa Bulletin</title>
		<link>http://www.dkellyimmigrationlaw.com/2009/12/us-department-of-state-releases-january-visa-bulletin/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2009/12/us-department-of-state-releases-january-visa-bulletin/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=339</guid>
		<description><![CDATA[On December 9, 2009, the US Department of State released the January 2010 Visa Bulletin. To view the visa bulletin, please click here.
]]></description>
			<content:encoded><![CDATA[<p>On December 9, 2009, the US Department of State released the January 2010 Visa Bulletin. To view the visa bulletin, please <a href="http://travel.state.gov/visa/frvi/bulletin/bulletin_4597.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2009/12/us-department-of-state-releases-january-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of State Releases December Visa Bulletin</title>
		<link>http://www.dkellyimmigrationlaw.com/2009/11/us-department-of-state-releases-december-visa-bulletin/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2009/11/us-department-of-state-releases-december-visa-bulletin/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=336</guid>
		<description><![CDATA[On November 12, 2009, the US Department of State released the December 2009 Visa Bulletin. To view the visa bulletin, click here.
]]></description>
			<content:encoded><![CDATA[<p>On November 12, 2009, the US Department of State released the December 2009 Visa Bulletin. To view the visa bulletin, click <a href="http://www.travel.state.gov/visa/frvi/bulletin/bulletin_4587.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2009/11/us-department-of-state-releases-december-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Updates H-1B Count for Fiscal Year 2010</title>
		<link>http://www.dkellyimmigrationlaw.com/2009/09/311/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2009/09/311/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=311</guid>
		<description><![CDATA[Each year, Congress sets a numerical limitation or “cap” on certain nonimmigrant visa classifications, including visas in the H-1B category. Some H-1B beneficiaries and petitioners are exempt from the cap. The current annual limit on the H-1B visa category for those that are not exempt is 65,000. On September 18, 2009, USCIS announced that approximately [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, Congress sets a numerical limitation or “cap” on certain nonimmigrant visa classifications, including visas in the H-1B category. Some H-1B beneficiaries and petitioners are exempt from the cap. The current annual limit on the H-1B visa category for those that are not exempt is 65,000. On September 18, 2009, USCIS announced that approximately 46,000 H-1B cap-subject petitions have been filed. USCIS will continue to accept cap-subject petitions until the 65,000 limit has been reached. For more information, please click <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=138b6138f898d010VgnVCM10000048f3d6a1RCRD&#038;vgnextchannel=91919c7755cb9010VgnVCM10000045f3d6a1RCRD">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2009/09/311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 Visa Bulletin Released by Department of State</title>
		<link>http://www.dkellyimmigrationlaw.com/2009/08/september-2009-visa-bulletin-released-by-department-of-state/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2009/08/september-2009-visa-bulletin-released-by-department-of-state/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=246</guid>
		<description><![CDATA[On August 10, 2009, the US Department of State released the September Visa Bulletin. To view the visa bulletin, click here.
]]></description>
			<content:encoded><![CDATA[<p>On August 10, 2009, the US Department of State released the September Visa Bulletin. To view the visa bulletin, <a href="http://travel.state.gov/visa/frvi/bulletin/bulletin_4558.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2009/08/september-2009-visa-bulletin-released-by-department-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
