<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Offices of Dayna Kelly</title>
	<atom:link href="http://www.dkellyimmigrationlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkellyimmigrationlaw.com</link>
	<description>Immigration and Nationality Law</description>
	<lastBuildDate>Wed, 16 May 2012 15:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FY2013 H-1B Cap Count Update May 11, 2012</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/05/fy2013-h-1b-cap-count-update-51112/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/05/fy2013-h-1b-cap-count-update-51112/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:51:17 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[H-1B Cap Counts]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1990</guid>
		<description><![CDATA[As of May 11, 2012, the US Citizenship and Immigration Service had receipted nearly 36,700 H-1B cap-subject petitions (28,300 remain).  Additionally, USCIS has receipted 14,800 H-1B petitions for aliens with advanced degrees (5,200 remain).  The USCIS will continue to accept FY2013 cap-subject H-1B petitions &#38; advanced degree cap-exempt petitions until the limits are reached. Click here [...]]]></description>
			<content:encoded><![CDATA[<p>As of May 11, 2012, the <a href="http://www.uscis.gov/portal/site/uscis" target="_blank">US Citizenship and Immigration Service</a> had receipted nearly 36,700 H-1B cap-subject petitions (28,300 remain).  Additionally, USCIS has receipted 14,800 H-1B petitions for aliens with advanced degrees (5,200 remain).  The USCIS will continue to accept FY2013 cap-subject H-1B petitions &amp; advanced degree cap-exempt petitions until the limits are reached.</p>
<p>Click <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=4b7cdd1d5fd37210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=73566811264a3210VgnVCM100000b92ca60aRCRD" target="_blank">here</a> to view the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/05/fy2013-h-1b-cap-count-update-51112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012 Visa Bulletin</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/05/june-2012-visa-bulletin/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/05/june-2012-visa-bulletin/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:47:38 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[Department of State Updates]]></category>
		<category><![CDATA[Visa Bulletins]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1988</guid>
		<description><![CDATA[The U.S. Department of State has released the June 2012 Visa Bulletin. As anticipated, visa numbers in the Employment Based Second Preference category from India and Mainland China have become unavailable. The designation “unavailable” indicates that no visas will be issued to applicants holding EB2 priority dates until FY 2013 &#8211; after October 1, 2012. As we mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://travel.state.gov/" target="_blank">U.S. Department of State</a> has released the <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5712.html" target="_blank">June 2012 Visa Bulletin</a>. As anticipated, visa numbers in the <a href="http://travel.state.gov/visa/immigrants/types/types_1323.html" target="_blank">Employment Based Second Preference</a> category from India and Mainland China have become unavailable. The designation “unavailable” indicates that no visas will be issued to applicants holding EB2 priority dates until FY 2013 &#8211; after October 1, 2012. As we mentioned in an earlier post, adjustments filed prior to the retrogression of priority dates will remain pending until the dates again become current and processing can continue.</p>
<p><strong>Summary of Employment-Based Categories</strong></p>
<ul>
<li>EB-1 remains current</li>
<li>EB-2 remains current for everyone except India and China, which are unavailable.</li>
<li>EB-3 Rest of World and EB-3 Mexico move forward by five weeks to June 8, 2006.  EB-3 Philippines moves forward by three weeks to May 22, 2006, EB-3 China  moves forward by more than four months to August 8, 2005, and EB-3 India  moves forward by one week to September 15, 2002.</li>
<li>The “other worker” category remains unchanged for China &#8211; April 22, 2003.  It moves forward by five weeks for ROW and Mexico, and EB-3 Philippines moves forward by three weeks to May 22, 2006.  Additionally, dates move forward by one week for India to September 15, 2002.</li>
</ul>
<p><strong>Summary of the Family-Based Categories</strong></p>
<ul>
<li>FB-1 Rest of World, China and India move forward by seven weeks to June 22, 2005.   FB-1 Mexico remains unchanged at May 15, 1993 and FB-1 Philippines remains unchanged at July 1, 1997.</li>
<li>FB-2A moves forward by six weeks to January 1, 2010 for ROW, China, India, and Philippines.  FB-2A Mexico moves forward by seven weeks to December 8, 2009.</li>
<li>FB-2B ROW, China and India move forward by seven weeks to April 15, 2004.  FB-2B Mexico moves forward by one month to January 1, 1992 and FB-2B Philippines remains unchanged at December 8, 2001.</li>
</ul>
<p>For more information, please see the <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5712.html" target="_blank">June 2012 Visa Bulletin</a> on the Department of State <a href="http://travel.state.gov/" target="_blank">website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/05/june-2012-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Count as of May 5, 2012</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/05/h-1b-cap-count-5-2012/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/05/h-1b-cap-count-5-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:23:23 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[H-1B Cap Counts]]></category>
		<category><![CDATA[USCIS News]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1985</guid>
		<description><![CDATA[The United States Citizenship and Immigration Service has updated its count of FY2013 cap-subject H-1B petitions and advanced degree cap-exempt petitions. As of May 5, 2012, approximately 32,500 H-1B cap-subject petitions were receipted (32,500 remain). Additionally, USCIS has receipted 13,700 H-1B petitions for aliens with advanced degrees (6,300 remain).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uscis.gov/portal/site/uscis" target="_blank">The United States Citizenship and Immigration Service</a> has updated its count of FY2013 cap-subject H-1B petitions and advanced degree cap-exempt petitions. As of <a title="5/5/12 Cap Count" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=4b7cdd1d5fd37210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=73566811264a3210VgnVCM100000b92ca60aRCRD" target="_blank">May 5, 2012</a>, approximately 32,500 H-1B cap-subject petitions were receipted (32,500 remain). Additionally, USCIS has receipted 13,700 H-1B petitions for aliens with advanced degrees (6,300 remain).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/05/h-1b-cap-count-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Reminds the Public that Proposed Provisional Unlawful Presence Waiver for Immediate Relatives is not in Effect</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/04/uscis-reminds-public-proposed-provisional-unlawful-presence-waiver-relatives-effect/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/04/uscis-reminds-public-proposed-provisional-unlawful-presence-waiver-relatives-effect/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:09:57 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[Department of Homeland Security Updates]]></category>
		<category><![CDATA[Department of State Updates]]></category>
		<category><![CDATA[USCIS News]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1980</guid>
		<description><![CDATA[On March 30, 2012, the Department of Homeland Security (DHS) posted a Notice of Proposed Rulemaking (NPRM) in the Federal Register outlining its plan to reduce the time U.S. citizens are separated from their immediate relatives while those family members are in the process of obtaining an immigrant visa to become lawful permanent residents of [...]]]></description>
			<content:encoded><![CDATA[<p>On March 30, 2012, the <a href="http://www.dhs.gov/index.shtm" target="_blank">Department of Homeland Security (DHS)</a> posted a Notice of Proposed Rulemaking (NPRM) in the <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-02/html/2012-7698.htm" target="_blank">Federal Register</a> outlining its plan to reduce the time U.S. citizens are separated from their immediate relatives while those family members are in the process of obtaining an immigrant visa to become lawful permanent residents of the United States.  In order to address public misconceptions surrounding this issue, <a href="http://www.uscis.gov/portal/site/uscis" target="_blank">USCIS</a> has released the following information:</p>
<ul>
<li>The <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=e784875decf56310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" target="_blank">Provisional Unlawful Presence Waiver</a> is NOT in effect. The provisional unlawful presence waiver will not be available to potential applicants until an effective date is specified in the final rule USCIS will publish later this year in the Federal Register. USCIS has published a notice of proposed rulemaking and will consider all comments received as part of that process before publishing a final rule.</li>
</ul>
<ul>
<li>Do not send an application requesting a provisional waiver at this time. USCIS will reject any application requesting a provisional waiver and return the application and any related fees to the applicant. USCIS cannot accept requests for a provisional waiver until the process change takes effect.</li>
</ul>
<ul>
<li>Beware of notarios, or other individuals who are not authorized to practice immigration law, who claim they can help you get a provisional waiver. These individuals also may ask you to pay them money upfront to file an application for a provisional waiver. Avoid such scams. Learn to protect yourself and your family against unauthorized practitioners and immigration scams by visiting the <a href="www.uscis.gov/avoidscams" target="_blank">Avoid Scams</a> page on the USCIS website.</li>
</ul>
<ul>
<li>If you have been scheduled for your immigrant visa interview with the <a href="http://www.state.gov/" target="_blank">U.S. Department of State</a>, attend the interview. The Department of State may cancel your immigrant visa registration if you fail to appear for your interview.</li>
</ul>
<p>A detailed Web page addressing the proposed rule is currently posted<a href="www.uscis.gov/provisionalwaiver" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/04/uscis-reminds-public-proposed-provisional-unlawful-presence-waiver-relatives-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Webinar: J-1 Waiver &amp; H-1B Process for International Medical Graduates</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/04/todays-webinar/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/04/todays-webinar/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:37:21 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1976</guid>
		<description><![CDATA[Conrad 30 Program Overview &#8211; J-1 Waiver &#38; H-1B Process Thursday, April 26, 2012 12:15 PM &#8211; 1:15 PM (Eastern Time)Show in My Timezone Click to Download Powerpoint Registration URL: http://www.anymeeting.com/PIID=ED53DE80884E]]></description>
			<content:encoded><![CDATA[<p><strong>Conrad 30 Program Overview &#8211; J-1 Waiver &amp; H-1B Process</strong></p>
<p><strong>Thursday, April 26, 2012</strong></p>
<p><strong>12:15 PM &#8211; 1:15 PM (Eastern Time)<a title="Click to see a list of Timezones" href="javascript:WebForm_DoPostBackWithOptions(new%20WebForm_PostBackOptions(%22Registration1$TimeDisplay1$lnkButton%22,%20%22%22,%20true,%20%22%22,%20%22%22,%20false,%20true))">Show in My Timezone</a></strong></p>
<p><a href="http://www.dkellyimmigrationlaw.com/wp-content/uploads/2012/04/J-1-Waiver-H-1B-Process-for-IMG-Webinar.pdf">Click to Download Powerpoint</a></p>
<table width="100%" border="0" cellpadding="0">
<tbody>
<tr>
<td width="23%"><strong>Registration URL: </strong></td>
<td><a href="http://www.anymeeting.com/PIID=ED53DE80884E" target="_blank">http://www.anymeeting.com/PIID=ED53DE80884E</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/04/todays-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule of Upcoming Webinars: J-1 Waivers for Physicians, H-1B Visas, Green Cards, &amp; Visa Bulletin &#8211; Register Now!</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/04/schedule-upcoming-webinars-j-1-waivers-physicians-h-1b-visas-green-cards-visa-bulletin-register-now/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/04/schedule-upcoming-webinars-j-1-waivers-physicians-h-1b-visas-green-cards-visa-bulletin-register-now/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:13:15 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1972</guid>
		<description><![CDATA[Tuesday May 1, 2012 2:00pm -3:00pm (eastern time) Understanding the Visa Bulletin – EB-2 Green Card Backlogs for Indian and Chinese Nationals There are only a limited number of employment-based immigrant visas (green cards) available each year to physicians and other applicants in the Employment-Based Second Preference (EB-2) Category. Join us as we discuss the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Tuesday May 1, 2012 2:00pm -3:00pm (eastern time)</strong></span></p>
<p><span style="color: #ff0000;"><strong>Understanding the Visa Bulletin – EB-2 Green Card Backlogs for Indian and Chinese Nationals</strong></span></p>
<p>There are only a limited number of employment-based immigrant visas (green cards) available each year to physicians and other applicants in the Employment-Based Second Preference (EB-2) Category. Join us as we discuss the impact of the EB-2 backlogs for Indian and Chinese Nationals and learn about strategies to minimize your “wait in line” for green card eligibility.</p>
<table width="100%" border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td width="24%"><strong>Register for the Webinar here:</strong></td>
<td><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.anymeeting.com']);" href="http://www.anymeeting.com/PIID=ED53DE838948" target="_blank">http://www.anymeeting.com/PIID=ED53DE838948</a></td>
</tr>
</tbody>
</table>
<p><span style="color: #ff0000;"><strong>Thursday, May 24, 2012 2:00 PM – 3:00 PM (Eastern Time)</strong></span></p>
<p><span style="color: #ff0000;"><strong>Immigration Issues for H-1B Medical Residents</strong></span></p>
<p>International Medical Graduates completing their residency training programs in H-1B status face unique issues when seeking employment after graduation. Join us as we discuss the H-1B cap, limits on H-1B time, and other special considerations for H-1B IMGs.</p>
<table width="100%" border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td width="24%"><strong>Register for the Webinar here:</strong></td>
<td><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.anymeeting.com']);" href="http://www.anymeeting.com/PIID=ED53DE82844F" target="_blank">http://www.anymeeting.com/PIID=ED53DE82844F</a></td>
</tr>
</tbody>
</table>
<p><span style="color: #ff0000;"><strong>Tuesday, June 12, 2012 12:15 PM – 1:15 PM (Eastern Time)</strong></span></p>
<p><span style="color: #ff0000;"><strong>Conrad 30 Program Overview – J-1 Waiver &amp; H-1B Process</strong></span></p>
<p>The majority of International Medical Graduates (IMGs) complete their residency training programs and/or fellowships in J-1 Visa Status. IMG Physicians in J-1 Visa Status are subject to the “2 year home residency requirement” unless they receive a waiver. Join us as we review the most popular waiver program, the State Conrad 30 J-1 Waiver Program, and discuss the J-1 Waiver/H-1B process.</p>
<table width="100%" border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td width="24%"><strong>Register for the Webinar here:</strong></td>
<td><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.anymeeting.com']);" href="http://www.anymeeting.com/PIID=ED53DE82854B" target="_blank">http://www.anymeeting.com/PIID=ED53DE82854B</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/04/schedule-upcoming-webinars-j-1-waivers-physicians-h-1b-visas-green-cards-visa-bulletin-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Embassy Adjusts Consular Exchange Rate in India for Visa Fees</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/04/u-s-embassy-adjusts-consular-exchange-rate-india-visa-fees/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/04/u-s-embassy-adjusts-consular-exchange-rate-india-visa-fees/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:52:19 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[Department of State Updates]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1964</guid>
		<description><![CDATA[Starting April 23, 2012,  United States Consular Sections in India adjusted the consular exchange rate from INR 51 to INR 54 to the dollar.  This rate of change applies to all rupee-denominated costs of applying for visas and passports, including the nonimmigrant visa application fee paid at HDFC bank branches prior to the scheduling of visa [...]]]></description>
			<content:encoded><![CDATA[<p>Starting April 23, 2012,  <a href="http://newdelhi.usembassy.gov/" target="_blank">United States Consular Sections in India</a> adjusted the consular exchange rate from INR 51 to INR 54 to the dollar.  This rate of change applies to all rupee-denominated costs of applying for visas and passports, including the nonimmigrant visa application fee paid at <a href="http://www.hdfcbank.com/" target="_blank">HDFC bank</a> branches prior to the scheduling of visa appointments. The new application fee for nonimmigrant visas is INR 8640 (equivalent to $160 USD for non-petition based visa categories) and INR 10260 (equivalent to $190 USD for petition based visa categories).  A link to the new fee schedule can be found <a href="http://travel.state.gov/visa/temp/types/types_1263.html" target="_blank">here</a>.</p>
<p>Furthermore, <a href="https://www.vfs-usa.co.in/USIndia/Index.html" target="_blank">VFS </a> announced that receipts issued by <a href="http://www.hdfcbank.com/" target="_blank">HDFC Bank</a> prior to April 23, 2012 and are not more than a year old, will be honored.</p>
<p>A link to the announcement can be found <a href="https://www.vfs-usa.co.in/USIndia/news.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/04/u-s-embassy-adjusts-consular-exchange-rate-india-visa-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2013 H-1B Cap Count Update</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/04/fy2013-h-1b-cap-count-update/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/04/fy2013-h-1b-cap-count-update/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:37:16 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[H-1B Cap Counts]]></category>
		<category><![CDATA[USCIS News]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1962</guid>
		<description><![CDATA[The USCIS (U.S. Citizenship and Immigration Services) continues to accept H-1B nonimmigrant petitions that are subject to the fiscal year FY2013 cap. As of April 20, 2012 they had received approximately 25,000 H-1B petitions counting toward the 65,000 cap, and approximately 10,900 petitions toward the 20,000 cap exemption for individuals with advanced degrees. 40,000 regular [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.uscis.gov/portal/site/uscis" target="_blank">USCIS (U.S. Citizenship and Immigration Services</a>) continues to accept H-1B nonimmigrant petitions that are subject to the fiscal year FY2013 cap. As of April 20, 2012 they had received approximately 25,000 H-1B petitions counting toward the 65,000 cap, and approximately 10,900 petitions toward the 20,000 cap exemption for individuals with advanced degrees. 40,000 regular H1Bs, and 9,100 for those with advanced degrees still remain.  A link the the Cap numbers can be found <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=4b7cdd1d5fd37210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=73566811264a3210VgnVCM100000b92ca60aRCRD" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/04/fy2013-h-1b-cap-count-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Bulletin Update: China and India EB-2 Visa Annual Limit Reached for FY2012</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/04/visa-bulletin-update-china-mainland-born-india-eb-2-annual-limit-reached-fy-2012/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/04/visa-bulletin-update-china-mainland-born-india-eb-2-annual-limit-reached-fy-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:19:15 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[Department of State Updates]]></category>
		<category><![CDATA[Visa Bulletins]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1957</guid>
		<description><![CDATA[The Department of State has announced that the annual limit of EB-2 (employment based second preference) category visas for mainland born China and India has been reached. They notified USCIS on April 11, 2012, that no further visas for those categories would be granted. This corrective action was forecast as a possibility in Section D [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.state.gov/" target="_blank">Department of State</a> has announced that the annual limit of EB-2 (employment based second preference) category visas for mainland born China and India has been reached. They notified <a href="http://www.uscis.gov/portal/site/uscis" target="_blank">USCIS</a> on April 11, 2012, that no further visas for those categories would be granted. This corrective action was forecast as a possibility in Section D of the May 2012 Visa Bulletin.</p>
<p>The <a href="http://www.uscis.gov/portal/site/uscis" target="_blank">United States Citizenship and Immigration Service</a> will continue to accept applications for adjustment of status based upon cut-off dates published in the <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5674.html" target="_blank">April </a>and <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5692.html" target="_blank">May 2012</a> Visa Bulletins, however requests from USCIS service centers and field offices for visas in the EB-2 category for China-mainland born and India will be placed on hold the by the Department of State for authorization in FY2013, beginning on October 1, 2012.</p>
<p>Visa applicants with appointments in April at consulates abroad will still receive visas, as those numbers were allocated before the cut-off date was established. USCIS will continue to accept adjustment applications for Chinese and Indian nationals with priority dates established in the April 2012 Visa Bulletin. Cases with priority dates of August 15, 2007 or later, will be pre-adjudicated and held in a &#8220;pending&#8221; file until new visas are available for FY2013 on October 1, 2012.</p>
<p>The Law Offices of Dayna Kelly will continue to update it&#8217;s readers of new developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/04/visa-bulletin-update-china-mainland-born-india-eb-2-annual-limit-reached-fy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 11, 2012 Webinar &#8211; Green Card Options for Physicians</title>
		<link>http://www.dkellyimmigrationlaw.com/2012/04/april-11-2012-webinar-green-card-options-physicians/</link>
		<comments>http://www.dkellyimmigrationlaw.com/2012/04/april-11-2012-webinar-green-card-options-physicians/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:37:59 +0000</pubDate>
		<dc:creator>The Law Offices of Dayna Kelly</dc:creator>
				<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.dkellyimmigrationlaw.com/?p=1856</guid>
		<description><![CDATA[Wednesday, April 11, 2:00 – 3:00 PM (Eastern Time) Green Card Options for Physicians – EB-2 &#38; EB-1 Thinking ahead about Lawful Permanent Residency? Join us as we discuss the most common routes to “green card” status undertaken by International Medical Graduate physicians. Labor Certification (PERM), National Interest Waiver for Physicians, as well as the Employment Based [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday, April 11, 2:00 – 3:00 PM (Eastern Time)</strong></p>
<p><strong>Green Card Options for Physicians – EB-2 &amp; EB-1</strong></p>
<p>Thinking ahead about Lawful Permanent Residency? Join us as we discuss the most common routes to “green card” status undertaken by International Medical Graduate physicians. Labor Certification (PERM), National Interest Waiver for Physicians, as well as the Employment Based 1st Preference categories will be discussed.</p>
<p><a href="http://www.dkellyimmigrationlaw.com/wp-content/uploads/2012/04/Employment-Based-Permanent-Resident-Options-for-Physicians.pdf" target="_blank">Click here to view the Powerpoint presentation</a> associated with this Webinar.</p>
<table width="100%" border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td width="24%"><strong>Register for the Webinar here:</strong></td>
<td><a href="http://www.anymeeting.com/PIID=ED50DA818547" target="_blank">http://www.anymeeting.com/PIID=ED50DA818547</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dkellyimmigrationlaw.com/2012/04/april-11-2012-webinar-green-card-options-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.849 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 16:28:25 -->

